
![]() |
zhangjiagang city benk machinery co., ltd.
|
Qty (Set/Sets) | Unit Price (35000.0~45000.0 USD) |
1 | 35000 |
1 + | 45000 |
Trade Term: | FOB,CFR |
Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal,Money Gram |
Place of Origin: | Jiangsu, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
PE WPC Production Line
PE WPC Production Line features:
At present WPC extrusion line has two ways:
one step way mainly used to produce PVC wood plastic product,
two steps way mainly used to extrude PP/PE wood plastic product.
The screws and barrel is treated by bimetal treatment, wearable and anti-erode, featured in good plasticization, high capacity, energy saving and wood podwer and the other wooden fibre can occupied high quantity as 50-70%. This equipment is an ideal choice for customers who want to produce wood tray, indoors and outdoors floor, fences, warehouse plate and outdoors decorative material and so on.
And this line could be add or replacing the different spare part , then it can be produced plastic steel window profile,pinch plate,window sill, siding plate, corrugated sheets and wpc of floor, fences ,door panel, door pocket,lines, etc.
PE WPC Production Line Main technical parameters:
Main extruder | SJZ65/132 conical double screw extruder |
Main motor | 37KW SIEMENS Beide Motor |
Inverter | ABB |
MAX output | 250KG |
suitable material | PVC-WPC powder, PE/PP-WPC granules/scrap |
installation size | 24X2X2.8m |
reference pictures
Other model PE WPC Production Line Technical Parameters:
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | |||
Mian motor power | 22kw | 37kw | 55kw | 110kw | |||
Auxiliary machine | YF180 | YF240 | YF300 | YF600 | YF800 | YF1000 | YF1200 |
Production width | 180 | 240 | 300 | 600 | 800 | 1000 | 1200 |
vacuum power | 4kwX1 | 5.5kwX1 | 5.5kwX1 | 5.5kwX2 | 5.5KWX2 | 5.5kwX1 7.5kwX1 | 5.5kwX1 7.5kwX1 |
water pump | 2.2kw | 2.2kw | 4kw | 5.5kw | 7.5KW | 7.5kw | 7.5kw |
hauling speed | 0-5m/min | 0-5m/min | 0-5m/min | 0-3m/min | 0-3m/min | 0-2.5m/min | 0-2.5m/min |
capacity | 150kg/h | 250kg/h | 250kg/h | 350kg/h | 350KG/H | 500kg/h | 500kg/h |
Thanks!