zhangjiagang city benk machinery co., ltd.
|
Qty (Set/Sets) | Unit Price (35000.0~45000.0 USD) |
1 | 35000 |
1 + | 45000 |
Trade Term: | FOB |
Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal,Money Gram |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
WPC Profile Production Line
WPC Profile Production Line features:
1. Suitable to produce both PVC wood and PP PE wood WPC profile , such as WPC floor, WPC skirting, WPC decking, etc.
2. Conical twin-screw extruder is perfect with WPC material.
3. High performance transmission with torque reverses, the material is transported in low pulsation.
4. Long operating life of screws and barrels.
5. Mould designed by different kinds of profile as customer required.
6. Length measuring system, pneumatic saw blade advance vertically upward, saw hood with integrated clamping above the cutting table or parallel guidance of the oscillating top belt caterpillar at the front side, etc, the downstream equipments are easy adjusting and operating.
7. Increased production reliability.
8. Supply formula guide and staple raw material purchase.
9. Low maintenance and repair costs.
10. Customized designing requirement is welcome.
WPC Profile Production Line Main technical parameters:
Main extruder | SJZ65/132 conical double screw extruder |
Co-extruder | SJ45/28 single screw extruder |
MAX output | 250-300KG |
suitable material | PE/PP WPC |
Profile Max size | 300X80mm |
Motor | SIEMENS Beide motor |
Speed Adjusting | adopt ABB inverter |
Screw material | 38CrMoAlA, Bi-metallic |
Other model WPC Profile Production Line main technical date:
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | |||
Mian motor power | 22kw | 37kw | 55kw | 110kw | |||
Auxiliary machine | YF180 | YF240 | YF300 | YF600 | YF800 | YF1000 | YF1200 |
Production width | 180 | 240 | 300 | 600 | 800 | 1000 | 1200 |
vacuum power | 4kwX1 | 5.5kwX1 | 5.5kwX1 | 5.5kwX2 | 5.5KWX2 | 5.5kwX1 7.5kwX1 | 5.5kwX1 7.5kwX1 |
water pump | 2.2kw | 2.2kw | 4kw | 5.5kw | 7.5KW | 7.5kw | 7.5kw |
hauling speed | 0-5m/min | 0-5m/min | 0-5m/min | 0-3m/min | 0-3m/min | 0-2.5m/min | 0-2.5m/min |
capacity | 150kg/h | 250kg/h | 250kg/h | 350kg/h | 350KG/H | 500kg/h | 500kg/h |
Thanks!